Technical Ceramics Resistor Ceramic Rods
Ceramic Resistor rods
- Material:
steatite, alumina
- Application:
Used for various coated resistors and wire wound resistor substrates, produced according to standards, and can meet special size resistor substrates according to customer needs.
- Our current sizes:
![]() |
Properties | Units | Steatite | Cordierite | Mullite |
Colour | White | Yellow | White | |
Density | g/cm3 | 2.7 | 1.9 | 2.0 |
Flexural Strength | Mpa | 140 | 30 | 120 |
Compressive Strength | MPa | 900 | 350 | 500 |
Max Use Temperature | °C | 1000 | 1200 | 1300 |
Thermal Condutivity | W/m.K | 2~3 | 1.3~1.8 | 2~6 |
Thermal Expansion Cofficient | 10-6/°C | 7 ~ 9 | 1.5~3.5 | 5~6 |
Thermal Shock Resistance | K | 100 | 300 | 150 |
Specific Heat | J/kg.K | 850 | 800 | 900 |
Dielectric Strength | KV/mm | 20 | — | 30 |
Dielectric Constant | Er | 6 | — | 8 |
Related products
-
Steatite
Ceramic housing boat for resistors
-
Steatite
Ceramic terminal connectors